$295,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Refrigerator, Range, Cooktop |
| Other Interior Features | Breakfast Bar, Open Floorplan |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Cul-De-Sac |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Accessible Entrance, Accessible Full Bath, Grip-Accessible Features, Accessible Doors |
| HOA Amenities | None |
| Other Exterior Features | Balcony |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,931 Sq.Ft. |
| TOTAL AREA | 1,931 Sq.Ft. |
| LOT SIZE | 0.37 Acres |
| MLS® ID | 1927551 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | Selma |
| Architecture Styles | One Story |
| View Description | City |
| ELEMENTARY SCHOOL | Rolling Meadows |
| MIDDLE SCHOOL | Kitty Hawk |
| HIGH SCHOOL | Veterans Memorial |
| School District | Judson |
| SALES PRICE | $295,000 |
|---|---|
| REAL ESTATE TAXES | $6,515/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Selma isn’t just a dot on the map northeast of San Antonio—it’s a town with deep history, growing strength, and a lot to offer for families, commuters, and anyone wanting more than city chaos without giving up convenience.
Read moreMelissa can negotiate the best terms at the best price. For all your real estate needs, please don’t hesitate to give her a call!
Let's Connect